1  2  
Emma Farrell
Cyprus 2004 Coverage - The Results

Posted By Emma Farrell on 19 June 2004

Print this Page

 

You can view the official results listing here

Men's Results

ID Name Country Static pts C/W pts Comp pts
102 Martin Stepanek Czech Republic 84.8 98 182.80
70 Carlos Coste Venezuela 77.6 102 179.60
122 Herbert Nitsch Austria 84.4 79 163.40
80 Timo Kinnunen Finland 67.2 80 147.20
85 Deron Verbeck USA 79.8 67 146.80
48 Bill Stromberg Sweden 75.0 67 142.00
50 Johan Dalstrom Sweden 70.2 65 135.20
28 Kazuaki Ichikowa Japan 64.0 66 130.00
83 Jyri Vehmaskoski Finland 66.4 55 121.40
81 Antero Joki Finland 66.2 55 121.20
39 Savva Savvas Cyprus 70.2 50 120.20
99 Dennis Lyunberg Sweden 66.4 53 119.40
98 Tord Brgelin Sweden 66.8 52 118.80
71 Elias Liassis Cyprus 66.2 50 116.20
25 David Harries UK 63.2 52 115.20
136 Daniel Wieser Switzerland 74.0 39 113.00
97 Ashod Papazian Egypt 56.8 50 106.80
104 Gregory Piazzola France 62.4 43 105.40
128 Victor  Qundon Sweden 58.4 46 104.40
74 Antti Makela Finland 60.2 42 102.20
138 Wolfgang Dafert Austria 60.4 40 100.40
1 Glen Venghaus Netherlands 66.2 33 99.20
35 David Morgan UK 49.0 44 93.00
113 Jaromir Foukal Austria 51.0 41 92.00
40 Koichi Takemura Japan 54.2 35 89.20
73 Costas Kyriakou Cyprus 34.8 52 86.80
51 Ryuzo Shinomiya Japan 85.4 0 85.40
106 Oliver El-Daly Austria 49.2 35 84.20
4 Simon Reid UK 38.0 42 80.00
105 Walter Steyn Australia 78.2 0 78.20
92 Andy Laurie UK 39.8 31 70.80
103 Ant Williams New Zealand 0.0 70 70.00
17 Guy Richardson UK 38.0 32 70.00
3 Shaun Househam UK 45.4 21 66.40
59 Joseph Tufts USA 0.0 61 61.00
14 John Moorcroft Uk 60.8 0 60.80
89 Bjorn Nilsson Sweden 56.6 0 56.60
139 Wolfram Neugebauer Germany 0.0 56 56.00
96 Mahmoud Abdelah Egypt 56.0 0 56.00
86 Eugeni Butov Russia 54.2 0 54.20
18 Mark Harris UK 0.0 50 50.00
41 Haydn Welch UK 0.0 50 50.00
24 David King UK 0.0 50 50.00
126 Theodorus Feggaras Cyprus 42.6 0 42.60
140 Ross mathews UK 40.6 0 40.60
72 Panicos Panayiotou Cyprus 0.0 35 35.00
43 Kousuke Okamoto Japan 0.0 35 35.00
88 Matthew Holt UK 32.8 0 32.80
127 Mario Leoinda Cyprus 0.0 32 32.00
111 Frederic Buyle Belgium 25.8 0 25.80
129 Georg Stromfelt Sweden 0.0 20 20.00
137 Peter Colat Switzerland 0.0 0 0.00
91 Yehia Safwat Egypt 0.0 0 0.00

1  2